Everything you need to preserve institutional knowledge — flat-rate plans, billed monthly or annually.
Every plan includes privacy filters, consent flow, and handover packs. Upgrade for team collaboration and compliance.
| Feature | StarterStarter — $20/mo | GrowthGrowth — $30/mo | EnterpriseEnterprise — Custom |
|---|---|---|---|
| Knowledge Capture | |||
| Personal memory per employee | |||
| /alias chat routing | |||
| Knowledge base (PDF, DOCX, URL ingest) | |||
| Auto-capture hooks | |||
| Knowledge decay alerts | |||
| Max team members | Up to 10 | Up to 50 | Unlimited |
| Integrations | |||
| Slack | |||
| Gmail | |||
| GitHub | |||
| Google Drive | |||
| HubSpot | |||
| Salesforce | |||
| WhatsApp Bot | |||
| Microsoft Teams | |||
| Knowledge Handover | |||
| Handover pack (PDF + JSON export) | |||
| Departure countdown | |||
| Induction system (Day-1 brief) | |||
| Shadow mode (dual-bot overlap) | |||
| 30/60/90 day milestone tracker | |||
| Buddy bot | |||
| Bot Access & Collaboration | |||
| Query your own bot | |||
| Query teammates' bots (with grants) | |||
| Open bot access (workspace-wide) | |||
| File reference detection (📎 badges) | |||
| Bot access request & approve flow | |||
| Confidence score per response | |||
| Analytics & Intelligence | |||
| Analytics dashboard | |||
| Query heatmap (7×24) | |||
| Knowledge graph + SPOF detection | |||
| Nudge rules & action-rate tracking | |||
| Privacy & Compliance | |||
| 20 hard-block privacy filters | |||
| Employee consent flow | |||
| Audit log | |||
| DPDP Act 2023 compliance mode | |||
| HIPAA compliant architecture | |||
| Two-admin deletion approval | |||
| CSV audit export | |||
| Data residency (India/UAE region) | |||
| Industry Schemas | |||
| Patient records (Healthcare) | |||
| Student records (Education) | |||
| Case records (Legal/Professional) | |||
| Asset records (Manufacturing) | |||
| Department isolation | |||
| Custom entity schemas | |||
| Add-ons | |||
| Work Intelligence (+$5/user/mo) | Add-on | Add-on | Included |
| API access | |||
| On-premise deployment | |||
| Support | |||
| Community support | |||
| Email support | |||
| Priority support | |||
| Dedicated Customer Success Manager | |||
| SLA guarantee | |||
| Onboarding & setup support | |||
| Feature | Growth$30/mo |
|---|---|
| Knowledge Capture | |
| Personal memory per employee | |
| /alias chat routing | |
| Knowledge base (PDF, DOCX, URL ingest) | |
| Auto-capture hooks | |
| Knowledge decay alerts | |
| Max team members | Up to 50 |
| Integrations | |
| Slack | |
| Gmail | |
| GitHub | |
| Google Drive | |
| HubSpot | |
| Salesforce | |
| WhatsApp Bot | |
| Microsoft Teams | |
| Knowledge Handover | |
| Handover pack (PDF + JSON export) | |
| Departure countdown | |
| Induction system (Day-1 brief) | |
| Shadow mode (dual-bot overlap) | |
| 30/60/90 day milestone tracker | |
| Buddy bot | |
| Bot Access & Collaboration | |
| Query your own bot | |
| Query teammates' bots (with grants) | |
| Open bot access (workspace-wide) | |
| File reference detection (📎 badges) | |
| Bot access request & approve flow | |
| Confidence score per response | |
| Analytics & Intelligence | |
| Analytics dashboard | |
| Query heatmap (7×24) | |
| Knowledge graph + SPOF detection | |
| Nudge rules & action-rate tracking | |
| Privacy & Compliance | |
| 20 hard-block privacy filters | |
| Employee consent flow | |
| Audit log | |
| DPDP Act 2023 compliance mode | |
| HIPAA compliant architecture | |
| Two-admin deletion approval | |
| CSV audit export | |
| Data residency (India/UAE region) | |
| Industry Schemas | |
| Patient records (Healthcare) | |
| Student records (Education) | |
| Case records (Legal/Professional) | |
| Asset records (Manufacturing) | |
| Department isolation | |
| Custom entity schemas | |
| Add-ons | |
| Work Intelligence (+$5/user/mo) | Add-on |
| API access | |
| On-premise deployment | |
| Support | |
| Community support | |
| Email support | |
| Priority support | |
| Dedicated Customer Success Manager | |
| SLA guarantee | |
| Onboarding & setup support | |
Starter
Up to 10 users
Growth
Up to 50 users
Enterprise
Unlimited users
Add-ons
Work Intelligence
Passive app-category capture + employee self-reporting + Google Calendar correlation. Transparent team time distribution without surveillance. Requires organisational agreement.